Your Pasport to Investing in Bulgaria BG Developments
Home About Properties Services Client Login Contacts
Latest Availability List for Golf Panorama

Block A
FLOOR APT.
NUMBER
TYPE NET
AREA
COMMON
AREA %
TOTAL
AREA
PRICE € PRICE £ * STATUS
 FIRST  A1  STUDIO  33.54  0.33  44.53  75 701.00 £51 497.28  AVAILABLE
 FIRST  A2  STUDIO  35.95  0.35  47.73  81 141.00 £55 197.96  AVAILABLE
 FIRST  A3  STUDIO  37.91  0.37  50.33  85 561.00 £58 204.76  AVAILABLE
 FIRST  A4  STUDIO  35.95  0.35  47.73  81 141.00 £55 197.96  AVAILABLE
 FIRST  A5  STUDIO  33.54  0.33  44.53  75 701.00 £51 497.28  AVAILABLE
 FIRST  A6  2 BED  90.83  0.89  120.59  205 003.00 £139 457.82  AVAILABLE
 FIRST  A7  2 BED  76.78  0.69  100.00  170 000.00 £115 646.26  AVAILABLE
 FIRST  A8  STUDIO  33.79  0.30  43.81  74 477.00 £50 664.63  AVAILABLE
 FIRST  A9  STUDIO  35.95  0.32  46.61  79 237.00 £53 902.72  AVAILABLE
 FIRST  A10  STUDIO  37.91  0.33  49.15  83 555.00 £56 840.14  AVAILABLE
 FIRST  A11  STUDIO  35.95  0.32  46.61  79 237.00 £53 902.72  AVAILABLE
 FIRST  A12  STUDIO  51.07  0.45  66.21  112 557.00 £76 569.39  AVAILABLE
 FIRST  A13  STUDIO  36.17  0.33  47.34  80 478.00 £54 746.94  AVAILABLE
 FIRST  A14  STUDIO  38.59  0.36  50.51  85 867.00 £58 412.93  AVAILABLE
 FIRST  A15  STUDIO  40.54  0.37  53.06  90 202.00 £61 361.90  AVAILABLE
 FIRST  A16  1 BED  73.03  0.68  95.81  162 877.00 £110 800.68  AVAILABLE
 FIRST  A17  1 BED  86.89  0.83  114.79  195 143.00 £132 750.34  AVAILABLE
 SECOND  A18  STUDIO  33.54  0.33  44.53  75 701.00 £51 497.28  AVAILABLE
 SECOND  A19  STUDIO  37.97  0.37  50.41  85 697.00 £58 297.28  AVAILABLE
 SECOND  A20  STUDIO  38.03  0.37  50.49  85 833.00 £58 389.80  AVAILABLE
 SECOND  A21  STUDIO  37.97  0.37  50.41  85 697.00 £58 297.28  AVAILABLE
 SECOND  A22  STUDIO  33.54  0.33  44.53  75 701.00 £51 497.28  AVAILABLE
 SECOND  A23  2 BED  96.12  0.94  127.62  216 954.00 £147 587.76  AVAILABLE
 SECOND  A24  2 BED  82.07  0.74  106.89  181 713.00 £123 614.29  AVAILABLE
 SECOND  A25  STUDIO  33.79  0.30  44.01  74 817.00 £50 895.92  AVAILABLE
 SECOND  A26  STUDIO  37.97  0.34  49.45  84 065.00 £57 187.07  AVAILABLE
 SECOND  A27  STUDIO  38.03  0.34  49.53  84 201.00 £57 279.59  AVAILABLE
 SECOND  A28  STUDIO  37.97  0.34  49.45  84 065.00 £57 187.07  AVAILABLE
 SECOND  A29  STUDIO  51.07  0.46  66.52  113 084.00 £76 927.89  AVAILABLE
 SECOND  A30  STUDIO  36.17  0.33  47.34  80 478.00 £54 746.94  AVAILABLE
 SECOND  A31  STUDIO  40.60  0.37  53.14  90 338.00 £61 454.42  AVAILABLE
 SECOND  A32  STUDIO  40.66  0.37  53.21  90 457.00 £61 535.37  AVAILABLE
 SECOND  A33  1 BED  76.90  0.73  101.37  172 329.00 £117 230.61  AVAILABLE
 SECOND  A34  1 BED  88.82  0.87  117.92  200 464.00 £136 370.07  AVAILABLE
 THIRD  A35  STUDIO  33.54  0.33  44.53  75 701.00 £51 497.28  AVAILABLE
 THIRD  A36  STUDIO  37.97  0.37  50.41  85 697.00 £58 297.28  AVAILABLE
 THIRD  A37  STUDIO  38.03  0.37  50.49  85 833.00 £58 389.80  AVAILABLE
 THIRD  A38  STUDIO  37.97  0.37  50.41  85 697.00 £58 297.28  AVAILABLE
 THIRD  A39  STUDIO  33.54  0.33  44.53  75 701.00 £51 497.28  AVAILABLE
 THIRD  A40  2 BED  98.42  0.90  128.74  218 858.00 £148 882.99  AVAILABLE
 THIRD  A41  1 BED  60.01  0.52  77.62  131 954.00 £89 764.63  AVAILABLE
 THIRD  A42  STUDIO  33.94  0.31  44.21  75 157.00 £51 127.21  AVAILABLE
 THIRD  A43  STUDIO  37.97  0.34  49.45  84 065.00 £57 187.07  AVAILABLE
 THIRD  A44  STUDIO  38.03  0.34  49.53  84 201.00 £57 279.59  AVAILABLE
 THIRD  A45  STUDIO  37.97  0.34  49.45  84 065.00 £57 187.07  AVAILABLE
 THIRD  A46  STUDIO  51.07  0.46  66.52  113 084.00 £76 927.89  AVAILABLE
 THIRD  A47  STUDIO  36.17  0.33  47.34  80 478.00 £54 746.94  AVAILABLE
 THIRD  A48  STUDIO  40.60  0.37  53.14  90 338.00 £61 454.42  AVAILABLE
 THIRD  A49  STUDIO  40.66  0.37  53.21  90 457.00 £61 535.37  AVAILABLE
 THIRD  A50  1 BED  76.90  0.73  101.37  172 329.00 £117 230.61  AVAILABLE
 THIRD  A51  1 BED  88.82  0.87  117.92  200 464.00 £136 370.07  AVAILABLE
 FOURTH  A52  STUDIO  28.86  0.24  36.88 RESERVED RESERVED  RESERVED
 FOURTH  A53  1 BED  62.09  0.51  79.33  134 861.00 £91 742.18  AVAILABLE
 FOURTH  A54  1 BED  58.64  0.49  74.93  127 381.00 £86 653.74  AVAILABLE
 FOURTH  A55  1 BED  57.72  0.44  72.52  123 284.00 £83 866.67  AVAILABLE
 FOURTH  A56  1 BED  62.09  0.47  78.01  132 617.00 £90 215.65  AVAILABLE
 FOURTH  A57  STUDIO  44.89  0.34  56.40  95 880.00 £65 224.49  AVAILABLE
 FOURTH  A58  STUDIO  31.49  0.25  39.73  67 541.00 £45 946.26  AVAILABLE
 FOURTH  A59  STUDIO  31.49  0.25  39.73 RESERVED RESERVED  RESERVED
 FOURTH  A60  STUDIO  35.86  0.28  45.24 RESERVED RESERVED  RESERVED
 FOURTH  A61  STUDIO  45.33  0.36  57.56  97 852.00 £66 565.99  AVAILABLE
 FOURTH  A62  STUDIO  97.90  0.73  122.47  208 199.00 £141 631.97  AVAILABLE
Block B
FLOOR APT.
NUMBER
TYPE NET
AREA
COMMON
AREA %
TOTAL
AREA
PRICE € PRICE £ * STATUS
 FIRST  B1  1 BED  78.62  0.73  103.14  175 338.00 £119 277.55  AVAILABLE
 FIRST  B2  2 BED  109.69  1.02  143.90  244 630.00 £166 414.97  AVAILABLE
 FIRST  B3  1 BED  78.62  0.73  103.14  175 338.00 £119 277.55  AVAILABLE
 FIRST  B4  1 BED  79.35  0.72  103.61  176 137.00 £119 821.09  AVAILABLE
 FIRST  B5  STUDIO  44.10  0.40  57.58  97 886.00 £66 589.12  AVAILABLE
 FIRST  B6  STUDIO  44.10  0.40  57.58  97 886.00 £66 589.12  AVAILABLE
 FIRST  B7  1 BED  65.02  0.61  85.51  145 367.00 £98 889.12  AVAILABLE
 SECOND  B8  1 BED  80.23  0.76  105.76  179 792.00 £122 307.48  AVAILABLE
 SECOND  B9  2 BED  118.89  1.13  156.73  266 441.00 £181 252.38  AVAILABLE
 SECOND  B10  1 BED  80.23  0.76  105.76  179 792.00 £122 307.48  AVAILABLE
 SECOND  B11  1 BED  84.07  0.77  109.78  186 626.00 £126 956.46  AVAILABLE
 SECOND  B12  STUDIO  44.10  0.40  57.58  97 886.00 £66 589.12  AVAILABLE
 SECOND  B13  STUDIO  46.19  0.42  60.31  102 527.00 £69 746.26  AVAILABLE
 SECOND  B14  STUDIO  48.15  0.44  62.87  106 879.00 £72 706.80  AVAILABLE
 SECOND  B15  STUDIO  46.19  0.42  60.31  102 527.00 £69 746.26  AVAILABLE
 SECOND  B16  STUDIO  44.10  0.40  57.58  97 886.00 £66 589.12  AVAILABLE
 SECOND  B17  1 BED  69.73  0.65  91.70  155 890.00 £106 047.62  AVAILABLE
 THIRD  B18  1 BED  80.23  0.76  105.76  179 792.00 £122 307.48  AVAILABLE
 THIRD  B19  2 BED  123.03  1.17  162.19  275 723.00 £187 566.67  AVAILABLE
 THIRD  B20  1 BED  80.23  0.76  105.76  179 792.00 £122 307.48  AVAILABLE
 THIRD  B21  1 BED  84.07  0.77  109.78  186 626.00 £126 956.46  AVAILABLE
 THIRD  B22  STUDIO  44.10  0.40  57.58  97 886.00 £66 589.12  AVAILABLE
 THIRD  B23  STUDIO  48.21  0.44  62.95  107 015.00 £72 799.32  AVAILABLE
 THIRD  B24  STUDIO  48.26  0.44  63.02  107 134.00 £72 880.27  AVAILABLE
 THIRD  B25  STUDIO  48.21  0.44  62.95  107 015.00 £72 799.32  AVAILABLE
 THIRD  B26  STUDIO  44.10  0.40  57.58  97 886.00 £66 589.12  AVAILABLE
 THIRD  B27  1 BED  63.52  0.60  83.54  142 018.00 £96 610.88  AVAILABLE
 FOURTH  B28  1 BED  71.38  0.68  94.10  159 970.00 £108 823.13  AVAILABLE
 FOURTH  B29  2 BED  110.15  1.04  145.21  246 857.00 £167 929.93  AVAILABLE
 FOURTH  B30  1 BED  71.38  0.68  94.10  159 970.00 £108 823.13  AVAILABLE
 FOURTH  B31  1 BED  79.50  0.72  103.81  176 477.00 £120 052.38  AVAILABLE
 FOURTH  B32  STUDIO  44.10  0.40  57.58  97 886.00 £66 589.12  AVAILABLE
 FOURTH  B33  STUDIO  48.21  0.44  62.95  107 015.00 £72 799.32  AVAILABLE
 FOURTH  B34  STUDIO  48.26  0.44  63.02  107 134.00 £72 880.27  AVAILABLE
 FOURTH  B35  STUDIO  48.21  0.44  62.95  107 015.00 £72 799.32  AVAILABLE
 FOURTH  B36  STUDIO  44.10  0.40  57.58  97 886.00 £66 589.12  AVAILABLE
 FOURTH  B37  1 BED  65.01  0.61  85.50  145 350.00 £98 877.55  AVAILABLE
 FIFTH  B38  1 BED  48.14  0.38  60.86 RESERVED RESERVED  RESERVED
 FIFTH  B39  2 BED  101.40  0.80  128.20 RESERVED RESERVED  RESERVED
 FIFTH  B40  1 BED  57.98  0.46  73.30  124 610.00 £84 768.71  AVAILABLE
 FIFTH  B41  1 BED  69.23  0.57  88.27 RESERVED RESERVED  RESERVED
 FIFTH  B42  3 BED  152.07  1.02  186.44  316 948.00 £215 610.88  AVAILABLE
 FIFTH  B43  1 BED  53.24  0.44  68.00  115 600.00 £78 639.46  AVAILABLE
Block C
FLOOR APT.
NUMBER
TYPE NET
AREA
COMMON
AREA %
TOTAL
AREA
PRICE € PRICE £ * STATUS
 FIRST  C1  STUDIO  33.54  0.30  43.68  74 256.00 £50 514.29  AVAILABLE
 FIRST  C2  STUDIO  35.95  0.32  46.82  79 594.00 £54 145.58  AVAILABLE
 FIRST  C3  STUDIO  37.91  0.34  49.38  83 946.00 £57 106.12  AVAILABLE
 FIRST  C4  STUDIO  35.95  0.32  46.82  79 594.00 £54 145.58  AVAILABLE
 FIRST  C5  STUDIO  33.54  0.30  43.76  74 392.00 £50 606.80  AVAILABLE
 FIRST  C6  STUDIO  33.79  0.33  44.86  76 262.00 £51 878.91  AVAILABLE
 FIRST  C7  STUDIO  35.95  0.35  47.73  81 141.00 £55 197.96  AVAILABLE
 FIRST  C8  STUDIO  37.91  0.37  50.33 RESERVED RESERVED  RESERVED
 FIRST  C9  STUDIO  35.95  0.35  47.73  81 141.00 £55 197.96  AVAILABLE
 FIRST  C10  STUDIO  51.07  0.50  67.80  115 260.00 £78 408.16  AVAILABLE
 FIRST  C11  STUDIO  36.17  0.34  47.47  80 699.00 £54 897.28  AVAILABLE
 FIRST  C12  STUDIO  38.59  0.35  50.27  85 459.00 £58 135.37  AVAILABLE
 FIRST  C13  STUDIO  40.54  0.37  52.81  89 777.00 £61 072.79  AVAILABLE
 FIRST  C14  1 BED  73.05  0.66  95.15  161 755.00 £110 037.41  AVAILABLE
 FIRST  C15  1 BED  86.89  0.77  112.65  191 505.00 £130 275.51  AVAILABLE
 SECOND  C16  STUDIO  33.54  0.30  43.68  74 256.00 £50 514.29  AVAILABLE
 SECOND  C17  STUDIO  37.97  0.34  49.45  84 065.00 £57 187.07  AVAILABLE
 SECOND  C18  STUDIO  38.03  0.34  49.53  84 201.00 £57 279.59  AVAILABLE
 SECOND  C19  STUDIO  37.97  0.34  49.45  84 065.00 £57 187.07  AVAILABLE
 SECOND  C20  STUDIO  33.54  0.31  44.01  74 817.00 £50 895.92  AVAILABLE
 SECOND  C21  STUDIO  33.79  0.34  45.13  76 721.00 £52 191.16  AVAILABLE
 SECOND  C22  STUDIO  37.97  0.37  50.41  85 697.00 £58 297.28  AVAILABLE
 SECOND  C23  STUDIO  38.03  0.37  50.49  85 833.00 £58 389.80  AVAILABLE
 SECOND  C24  STUDIO  37.97  0.37  50.41  85 697.00 £58 297.28  AVAILABLE
 SECOND  C25  STUDIO  51.07  0.50  67.80  115 260.00 £78 408.16  AVAILABLE
 SECOND  C26  STUDIO  36.17  0.34  47.70  81 090.00 £55 163.27  AVAILABLE
 SECOND  C27  STUDIO  40.60  0.37  53.14  90 338.00 £61 454.42  AVAILABLE
 SECOND  C28  STUDIO  40.66  0.37  53.21  90 457.00 £61 535.37  AVAILABLE
 SECOND  C29  1 BED  76.90  0.71  100.64  171 088.00 £116 386.39  AVAILABLE
 SECOND  C30  1 BED  88.82  0.80  115.69  196 673.00 £133 791.16  AVAILABLE
 THIRD  C31  STUDIO  33.54  0.30  43.68  74 256.00 £50 514.29  AVAILABLE
 THIRD  C32  STUDIO  37.97  0.34  49.45  84 065.00 £57 187.07  AVAILABLE
 THIRD  C33  STUDIO  38.03  0.34  49.53  84 201.00 £57 279.59  AVAILABLE
 THIRD  C34  STUDIO  37.97  0.34  49.45  84 065.00 £57 187.07  AVAILABLE
 THIRD  C35  STUDIO  33.54  0.31  44.01  74 817.00 £50 895.92  AVAILABLE
 THIRD  C36  STUDIO  33.54  0.34  44.88  76 296.00 £51 902.04  AVAILABLE
 THIRD  C37  STUDIO  37.97  0.37  50.41  85 697.00 £58 297.28  AVAILABLE
 THIRD  C38  STUDIO  38.03  0.37  50.49  85 833.00 £58 389.80  AVAILABLE
 THIRD  C39  STUDIO  37.97  0.37  50.41  85 697.00 £58 297.28  AVAILABLE
 THIRD  C40  STUDIO  51.07  0.50  67.80  115 260.00 £78 408.16  AVAILABLE
 THIRD  C41  STUDIO  36.17  0.34  47.70  81 090.00 £55 163.27  AVAILABLE
 THIRD  C42  STUDIO  40.60  0.37  53.14  90 338.00 £61 454.42  AVAILABLE
 THIRD  C43  STUDIO  40.66  0.37  53.21  90 457.00 £61 535.37  AVAILABLE
 THIRD  C44  1 BED  76.90  0.71  100.64  171 088.00 £116 386.39  AVAILABLE
 THIRD  C45  1 BED  88.82  0.80  115.69  196 673.00 £133 791.16  AVAILABLE
 FOURTH  C46  STUDIO  28.86  0.22  36.26 RESERVED RESERVED  RESERVED
 FOURTH  C47  1 BED  62.09  0.47  78.01  132 617.00 £90 215.65  AVAILABLE
 FOURTH  C48  1 BED  57.72  0.45  72.75  123 675.00 £84 132.65  AVAILABLE
 FOURTH  C49  1 BED  57.72  0.49  74.01  125 817.00 £85 589.80  AVAILABLE
 FOURTH  C50  1 BED  62.09  0.51  79.33 RESERVED RESERVED  RESERVED
 FOURTH  C51  STUDIO  44.89  0.37  57.42  97 614.00 £66 404.08  AVAILABLE
 FOURTH  C52  STUDIO  31.49  0.25  39.73 RESERVED RESERVED  RESERVED
 FOURTH  C53  STUDIO  31.49  0.25  39.73  67 541.00 £45 946.26  AVAILABLE
 FOURTH  C54  STUDIO  35.86  0.28  45.24 RESERVED RESERVED  RESERVED
 FOURTH  C55  STUDIO  45.76  0.35  57.62  97 954.00 £66 635.37  AVAILABLE
 FOURTH  C56  STUDIO  97.90  0.68  120.66  205 122.00 £139 538.78  AVAILABLE
Block D
FLOOR APT.
NUMBER
TYPE NET
AREA
COMMON
AREA %
TOTAL
AREA
PRICE € PRICE £ * STATUS
 FIRST  D1  1 BED  50.29  3.07  60.85 RESERVED RESERVED  RESERVED
 FIRST  D2  1 BED  52.58  3.21  63.62  108 154.00 £73 574.15  AVAILABLE
 FIRST  D3  1 BED  58.68  3.88  72.03  122 451.00 £83 300.00  AVAILABLE
 FIRST  D4  2 BED  78.04  5.15  95.81  162 877.00 £110 800.68  AVAILABLE
 FIRST  D5  1 BED  45.98  3.04  56.44 RESERVED RESERVED  RESERVED
 FIRST  D6  2 BED  78.33  5.18  96.15 RESERVED RESERVED  RESERVED
 FIRST  D7  2 BED  78.33  4.88  95.12 RESERVED RESERVED  RESERVED
 FIRST  D8  1 BED  45.98  2.80  55.64 RESERVED RESERVED  RESERVED
 SECOND  D9  1 BED  51.73  3.22  62.82 RESERVED RESERVED  RESERVED
 SECOND  D10  1 BED  53.90  3.35  65.45  111 265.00 £75 690.48  AVAILABLE
 SECOND  D11  1 BED  60.00  4.05  73.93  125 681.00 £85 497.28  AVAILABLE
 SECOND  D12  2 BED  79.48  5.36  97.93  166 481.00 £113 252.38  AVAILABLE
 SECOND  D13  1 BED  47.30  3.19  58.28 RESERVED RESERVED  RESERVED
 SECOND  D14  2 BED  83.79  5.65  103.24  175 508.00 £119 393.20  AVAILABLE
 SECOND  D15  2 BED  83.79  5.32  102.12  173 604.00 £118 097.96  AVAILABLE
 SECOND  D16  1 BED  47.30  2.94  57.44 RESERVED RESERVED  RESERVED
 THIRD  D17  1 BED  51.73  3.22  62.82  10